Market Prices Latest: 03 Jun 2026 Analysis: Recent 14 days

Paddy Rice Prices Today in Kenya

Compare paddy rice wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh106.67
Recent 14-day average ending 03 Jun 2026
Average Wholesale

KES Ksh68.89

Recent market data
Average Retail

KES Ksh106.67

Recent market data
Average Price Gap

KES Ksh37.78

54.8% possible trader margin before costs
Highest Retail

KES Ksh180.00

Kawangware

Paddy Rice Market Comparison

Latest wholesale and retail prices from available markets up to 03 Jun 2026.

9 recent records
Market County Wholesale Retail Unit Date
Mukuyu Market Ksh0.00 Ksh90.00 Kg 03 Jun 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 Kg 31 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 31 May 2026 View
Kawangware Nairobi Ksh160.00 Ksh180.00 Kg 26 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 Kg 24 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 24 May 2026 View
Embu Town Embu Ksh160.00 Ksh170.00 Kg 20 May 2026 View
Kawangware Nairobi Ksh160.00 Ksh180.00 Kg 20 May 2026 View
Embu Town Embu Ksh140.00 Ksh150.00 Kg 20 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 Kg 17 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 17 May 2026 View
Embu Town Embu Ksh160.00 Ksh170.00 Kg 13 May 2026 View
Embu Town Embu Ksh140.00 Ksh150.00 Kg 13 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 Kg 10 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 10 May 2026 View
Embu Town Embu Ksh160.00 Ksh170.00 Kg 06 May 2026 View
Embu Town Embu Ksh140.00 Ksh150.00 Kg 06 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 Kg 03 May 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 03 May 2026 View
Makutano Kirinyaga Kirinyaga Ksh80.00 Ksh85.00 Kg 02 May 2026 View
Kutus Kirinyaga Ksh76.00 Ksh78.00 Kg 30 Apr 2026 View
Embu Town Embu Ksh130.00 Ksh150.00 Kg 29 Apr 2026 View
Kibuye Kisumu Ksh0.00 Ksh33.00 Kg 26 Apr 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 Kg 26 Apr 2026 View
Makutano Kirinyaga Kirinyaga Ksh80.00 Ksh85.00 Kg 25 Apr 2026 View
Kutus Kirinyaga Ksh70.00 Ksh75.00 Kg 23 Apr 2026 View
Embu Town Embu Ksh150.00 Ksh170.00 Kg 22 Apr 2026 View
Kibuye Kisumu Ksh0.00 Ksh35.00 19 Apr 2026 View
Kibuye Kisumu Ksh0.00 Ksh60.00 19 Apr 2026 View
Kipkaren Kakamega Ksh100.00 Ksh130.00 Kg 19 Apr 2026 View
AI Insight

Market Summary

Paddy Rice has an average retail price of KES Ksh106.67 in the recent 14-day window. The highest available retail price is in Kawangware, Nairobi. Farmers and traders should compare transport costs before choosing where to sell.

Paddy Rice Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 03 Jun 2026

What is the current paddy rice price in Kenya?

The recent average retail price for paddy rice is currently KES Ksh106.67 based on Mkulima Bora market data up to 03 Jun 2026.

Which market has the highest paddy rice price?

Kawangware currently has one of the highest recorded retail prices at KES Ksh180.00 in the recent data window.