Squid(ngisi) Prices Today in Kenya
Compare squid(ngisi) wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh320.00
KES Ksh480.00
KES Ksh160.00
KES Ksh800.00
Squid(ngisi) Market Comparison
Latest wholesale and retail prices from available markets up to 02 Jun 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Vanga | Kwale | Ksh250.00 | Ksh320.00 | Kg | 02 Jun 2026 | View |
| Vanga | Kwale | Ksh250.00 | Ksh600.00 | Kg | 31 May 2026 | View |
| Vanga | Kwale | Ksh600.00 | Ksh800.00 | Kg | 26 May 2026 | View |
| Vanga | Kwale | Ksh180.00 | Ksh200.00 | Kg | 20 May 2026 | View |
| Vanga | Kwale | Ksh450.00 | Ksh600.00 | Kg | 13 May 2026 | View |
| Vanga | Kwale | Ksh300.00 | Ksh450.00 | Kg | 30 Apr 2026 | View |
| Vanga | Kwale | Ksh200.00 | Ksh300.00 | Kg | 18 Apr 2026 | View |
| Vanga | Kwale | Ksh450.00 | Ksh500.00 | Kg | 12 Apr 2026 | View |
| Vanga | Kwale | Ksh370.00 | Ksh450.00 | Kg | 04 Apr 2026 | View |
| Vanga | Kwale | Ksh150.00 | Ksh170.00 | Kg | 25 Nov 2024 | View |
| Vanga | Kwale | Ksh180.00 | Ksh200.00 | Kg | 24 Nov 2024 | View |
| Vanga | Kwale | Ksh180.00 | Ksh200.00 | Kg | 21 Nov 2024 | View |
Market Summary
Squid(ngisi) has an average retail price of KES Ksh480.00 in the recent 14-day window. The highest available retail price is in Vanga, Kwale. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Squid(ngisi) products and latest marketplace items fill the section.
Squid(ngisi) Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current squid(ngisi) price in Kenya?
The recent average retail price for squid(ngisi) is currently KES Ksh480.00 based on Mkulima Bora market data up to 02 Jun 2026.
Which market has the highest squid(ngisi) price?
Vanga currently has one of the highest recorded retail prices at KES Ksh800.00 in the recent data window.