Market Prices Latest: 19 Jul 2026 Analysis: Recent 14 days

Sweet Potatoes Prices Today in Kenya

Compare sweet potatoes wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh88.62
Recent 14-day average ending 19 Jul 2026
Average Wholesale

KES Ksh44.76

Recent market data
Average Retail

KES Ksh88.62

Recent market data
Average Price Gap

KES Ksh43.87

98.0% possible trader margin before costs
Highest Retail

KES Ksh150.00

Lungalunga

Sweet Potatoes Market Comparison

Latest wholesale and retail prices from available markets up to 19 Jul 2026.

41 recent records
Market County Wholesale Retail Unit Date
Mghange Taita-Taveta Ksh0.00 Ksh90.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh0.00 Ksh100.00 Kg 19 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh90.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh41.67 Kg 17 Jul 2026 View
Lungalunga Kwale Ksh100.00 Ksh150.00 Kg 17 Jul 2026 View
Kagio Kirinyaga Ksh45.00 Ksh70.00 Kg 16 Jul 2026 View
Embu Town Embu Ksh50.00 Ksh100.00 Kg 15 Jul 2026 View
Taveta Retail Market Taita-Taveta Ksh80.00 Ksh25.00 Kg 15 Jul 2026 View
Mukuyu Market Ksh0.00 Ksh100.00 Kg 15 Jul 2026 View
Kakamega Town Kakamega Ksh70.00 Ksh100.00 Kg 15 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh80.00 Ksh110.00 Kg 15 Jul 2026 View
Holo Kisumu Ksh0.00 Ksh100.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh50.00 Ksh60.00 Kg 14 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 13 Jul 2026 View
Ngurubani Market Kirinyaga Ksh70.00 Ksh100.00 Kg 13 Jul 2026 View
Kibuye Kisumu Ksh30.00 Ksh100.00 Kg 12 Jul 2026 View
Mukuyu Market Ksh50.00 Ksh100.00 Kg 11 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh43.48 Kg 10 Jul 2026 View
Ngurubani Market Kirinyaga Ksh75.00 Ksh90.00 Kg 10 Jul 2026 View
Mabera Migori Ksh0.00 Ksh83.33 Kg 09 Jul 2026 View
Kimilili town Bungoma Ksh80.00 Ksh100.00 Kg 09 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 08 Jul 2026 View
Diani Market Kwale Ksh80.00 Ksh100.00 Kg 08 Jul 2026 View
Makutano Kirinyaga Kirinyaga Ksh70.00 Ksh110.00 Kg 08 Jul 2026 View
Voi Wholesale Taita-Taveta Ksh50.00 Ksh0.00 Kg 07 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh90.00 Kg 07 Jul 2026 View
Voi Retail Taita-Taveta Ksh0.00 Ksh90.00 Kg 07 Jul 2026 View
Kagio Kirinyaga Ksh50.00 Ksh80.00 Kg 07 Jul 2026 View
Kagio Kirinyaga Ksh50.00 Ksh80.00 Kg 07 Jul 2026 View
Maua Meru Ksh45.00 Ksh80.00 Kg 07 Jul 2026 View
AI Insight

Market Summary

Sweet Potatoes has an average retail price of KES Ksh88.62 in the recent 14-day window. The highest available retail price is in Lungalunga, Kwale. Farmers and traders should compare transport costs before choosing where to sell.

Sweet Potatoes Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 19 Jul 2026

What is the current sweet potatoes price in Kenya?

The recent average retail price for sweet potatoes is currently KES Ksh88.62 based on Mkulima Bora market data up to 19 Jul 2026.

Which market has the highest sweet potatoes price?

Lungalunga currently has one of the highest recorded retail prices at KES Ksh150.00 in the recent data window.