Average wholesale
Ksh105.48
Across recent entries
Average retail
Ksh164.84
Market-wide average retail
Average spread
Ksh59.35
56.3% spread vs wholesale
Price Trend + Forecast
Solid lines = history • dashed lines = 7-day forecast (Linear regression)
Momentum: Rising (60.0%)
Condition: High margin
7-Day Forecast
Method: Linear regression
| Day | Wholesale | Retail |
|---|---|---|
| D+1 | Ksh23.10 | Ksh92.06 |
| D+2 | Ksh17.95 | Ksh87.52 |
| D+3 | Ksh12.80 | Ksh82.97 |
| D+4 | Ksh7.65 | Ksh78.42 |
| D+5 | Ksh2.50 | Ksh73.87 |
| D+6 | Ksh0.00 | Ksh69.32 |
| D+7 | Ksh0.00 | Ksh64.77 |
Forecast is indicative only — it updates as new market prices arrive.
Recent Market Prices
Latest 10 official entries
| Date | Market | County | Wholesale | Retail |
|---|---|---|---|---|
| Sun, 26 Apr 2026 | Kagio | Kirinyaga | Ksh100.00 | Ksh160.00 |
| Sat, 25 Apr 2026 | Kabati - Muranga | — | Ksh0.00 | Ksh100.00 |
| Wed, 22 Apr 2026 | Embu Town | Embu | Ksh80.00 | Ksh100.00 |
| Sun, 19 Apr 2026 | Kipkaren | Kakamega | Ksh50.00 | Ksh100.00 |
| Sat, 18 Apr 2026 | Kabati - Muranga | — | Ksh0.00 | Ksh100.00 |
| Thu, 16 Apr 2026 | Kipkaren | Kakamega | Ksh50.00 | Ksh110.00 |
| Wed, 15 Apr 2026 | Embu Town | Embu | Ksh80.00 | Ksh100.00 |
| Sat, 11 Apr 2026 | Kabati - Muranga | — | Ksh0.00 | Ksh100.00 |
| Thu, 09 Apr 2026 | Kabati - Muranga | — | Ksh0.00 | Ksh100.00 |
| Wed, 08 Apr 2026 | Embu Town | Embu | Ksh80.00 | Ksh150.00 |
AI Analyst Brief
Signals + best markets • window: last 14 days
Demand pressure detected
Retail moved up by 60.0% over the last 7 market days. Spreads suggest High margin conditions.
Rising
High margin
Recommendation
Sellers should list sooner; buyers should lock supply early before the next update.
- Sellers: raise visibility (sponsored listing) and sell sooner.
- Buyers: negotiate early; consider alternative markets.
Best Markets to Buy (Lower retail)
Based on average retail in the last 14 days (min 3 samples).
Not enough recent data to rank markets.
Best Markets to Sell (Higher retail)
Based on average retail in the last 14 days.
Not enough recent data to rank markets.
Premium Actions
Unlock alerts, weekly forecasts, and “best county” recommendations for this commodity.
Best market ranking uses last 14 days only.
Notes
Logic
Best Buy/Sell ranks markets by average retail price (last 14 days).
Volatility is the stddev of retail prices in that window.
Forecast uses Linear regression and should be treated as indicative.