Capsicums Prices Today in Kenya
Compare capsicums wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh55.63
KES Ksh103.81
KES Ksh48.18
KES Ksh300.00
Capsicums Market Comparison
Latest wholesale and retail prices from available markets up to 03 Jun 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Diani Market | Kwale | Ksh120.00 | Ksh140.00 | Kg | 03 Jun 2026 | View |
| Kangeta | Meru | Ksh80.00 | Ksh100.00 | Kg | 03 Jun 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh55.00 | Ksh80.00 | Kg | 03 Jun 2026 | View |
| Mukuyu Market | — | Ksh0.00 | Ksh100.00 | Kg | 03 Jun 2026 | View |
| Kabati - Muranga | — | Ksh0.00 | Ksh80.00 | Kg | 02 Jun 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh70.00 | Ksh100.00 | Kg | 02 Jun 2026 | View |
| Wundanyi | Taita-Taveta | Ksh0.00 | Ksh80.00 | Kg | 02 Jun 2026 | View |
| Diani Market | Kwale | Ksh130.00 | Ksh150.00 | Kg | 02 Jun 2026 | View |
| Maua | Meru | Ksh80.00 | Ksh100.00 | Kg | 02 Jun 2026 | View |
| Kerugoya | Kirinyaga | Ksh40.00 | Ksh70.00 | Kg | 02 Jun 2026 | View |
| Kutus | Kirinyaga | Ksh70.00 | Ksh80.00 | Kg | 01 Jun 2026 | View |
| Muhoroni | Kisumu | Ksh80.00 | Ksh100.00 | Kg | 31 May 2026 | View |
| Mghange | Taita-Taveta | Ksh0.00 | Ksh100.00 | Kg | 31 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh150.00 | Kg | 31 May 2026 | View |
| Embu Town | Embu | Ksh50.00 | Ksh70.00 | Kg | 30 May 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh60.00 | Ksh80.00 | Kg | 30 May 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh163.93 | Kg | 29 May 2026 | View |
| Kabati - Muranga | — | Ksh0.00 | Ksh80.00 | Kg | 29 May 2026 | View |
| Voi Retail | Taita-Taveta | Ksh0.00 | Ksh120.00 | Kg | 29 May 2026 | View |
| Gakoromone | Meru | Ksh60.00 | Ksh70.00 | Kg | 29 May 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh70.00 | Ksh100.00 | Kg | 29 May 2026 | View |
| Kagio | Kirinyaga | Ksh200.00 | Ksh300.00 | Kg | 28 May 2026 | View |
| Kagio | Kirinyaga | Ksh50.00 | Ksh70.00 | Kg | 28 May 2026 | View |
| Maua | Meru | Ksh80.00 | Ksh100.00 | Kg | 28 May 2026 | View |
| Kinango | Kwale | Ksh95.00 | Ksh150.00 | Kg | 28 May 2026 | View |
| Kerugoya | Kirinyaga | Ksh40.00 | Ksh80.00 | Kg | 28 May 2026 | View |
| Mukuyu Market | — | Ksh0.00 | Ksh100.00 | Kg | 28 May 2026 | View |
| Kipkaren | Kakamega | Ksh100.00 | Ksh150.00 | Kg | 28 May 2026 | View |
| Makutano Kirinyaga | Kirinyaga | Ksh80.00 | Ksh100.00 | Kg | 27 May 2026 | View |
| Taveta Retail Market | Taita-Taveta | Ksh70.00 | Ksh100.00 | Kg | 27 May 2026 | View |
Market Summary
Capsicums has an average retail price of KES Ksh103.81 in the recent 14-day window. The highest available retail price is in Kagio, Kirinyaga. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Capsicums products and latest marketplace items fill the section.
Capsicums Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current capsicums price in Kenya?
The recent average retail price for capsicums is currently KES Ksh103.81 based on Mkulima Bora market data up to 03 Jun 2026.
Which market has the highest capsicums price?
Kagio currently has one of the highest recorded retail prices at KES Ksh300.00 in the recent data window.