Market Prices Latest: 02 Jun 2026 Analysis: Recent 14 days

Dry Peas Prices Today in Kenya

Compare dry peas wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh212.22
Recent 14-day average ending 02 Jun 2026
Average Wholesale

KES Ksh119.14

Recent market data
Average Retail

KES Ksh212.22

Recent market data
Average Price Gap

KES Ksh93.09

78.1% possible trader margin before costs
Highest Retail

KES Ksh320.00

Mumias

Dry Peas Market Comparison

Latest wholesale and retail prices from available markets up to 02 Jun 2026.

9 recent records
Market County Wholesale Retail Unit Date
Nkubu Meru Ksh133.33 Ksh150.00 Kg 02 Jun 2026 View
Maua Meru Ksh166.67 Ksh200.00 Kg 02 Jun 2026 View
Mumias Kakamega Ksh0.00 Ksh300.00 Kg 29 May 2026 View
Maua Meru Ksh166.67 Ksh200.00 Kg 28 May 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 26 May 2026 View
Mumias Kakamega Ksh0.00 Ksh320.00 Kg 22 May 2026 View
Embu Town Embu Ksh150.00 Ksh200.00 Kg 20 May 2026 View
Maua Meru Ksh166.67 Ksh200.00 Kg 20 May 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 19 May 2026 View
Mumias Kakamega Ksh0.00 Ksh280.00 Kg 15 May 2026 View
Kerugoya Kirinyaga Ksh170.00 Ksh220.00 Kg 15 May 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 12 May 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 12 May 2026 View
Kerugoya Kirinyaga Ksh150.00 Ksh200.00 Kg 07 May 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 05 May 2026 View
Kerugoya Kirinyaga Ksh150.00 Ksh200.00 Kg 05 May 2026 View
Mumias Kakamega Ksh0.00 Ksh300.00 Kg 03 May 2026 View
Makutano Kirinyaga Kirinyaga Ksh95.00 Ksh120.00 Kg 02 May 2026 View
Mumias Kakamega Ksh0.00 Ksh280.00 Kg 01 May 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 01 May 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 28 Apr 2026 View
Maua Meru Ksh166.67 Ksh200.00 Kg 28 Apr 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 28 Apr 2026 View
Mumias Kakamega Ksh0.00 Ksh280.00 Kg 26 Apr 2026 View
Mumias Kakamega Ksh0.00 Ksh260.00 Kg 24 Apr 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 23 Apr 2026 View
Nkubu Meru Ksh144.44 Ksh170.00 Kg 21 Apr 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 21 Apr 2026 View
Mumias Kakamega Ksh0.00 Ksh280.00 17 Apr 2026 View
Kerugoya Kirinyaga Ksh175.00 Ksh220.00 Kg 17 Apr 2026 View
AI Insight

Market Summary

Dry Peas has an average retail price of KES Ksh212.22 in the recent 14-day window. The highest available retail price is in Mumias, Kakamega. Farmers and traders should compare transport costs before choosing where to sell.

Dry Peas Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 02 Jun 2026

What is the current dry peas price in Kenya?

The recent average retail price for dry peas is currently KES Ksh212.22 based on Mkulima Bora market data up to 02 Jun 2026.

Which market has the highest dry peas price?

Mumias currently has one of the highest recorded retail prices at KES Ksh320.00 in the recent data window.