Market Prices Latest: 19 Jul 2026 Analysis: Recent 14 days

Fertilizer Prices Today in Kenya

Compare fertilizer wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.

Average Retail Price
KES Ksh163.91
Recent 14-day average ending 19 Jul 2026
Average Wholesale

KES Ksh70.59

Recent market data
Average Retail

KES Ksh163.91

Recent market data
Average Price Gap

KES Ksh93.32

132.2% possible trader margin before costs
Highest Retail

KES Ksh4,800.00

Kutus

Fertilizer Market Comparison

Latest wholesale and retail prices from available markets up to 19 Jul 2026.

64 recent records
Market County Wholesale Retail Unit Date
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 19 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 19 Jul 2026 View
Muhoroni Kisumu Ksh110.00 Ksh120.00 Kg 19 Jul 2026 View
Muhoroni Kisumu Ksh104.00 Ksh120.00 Kg 19 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh118.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh92.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh104.00 Kg 17 Jul 2026 View
Mumias Kakamega Ksh0.00 Ksh116.00 Kg 17 Jul 2026 View
Ngurubani Market Kirinyaga Ksh65.00 Ksh80.00 Kg 17 Jul 2026 View
Ngurubani Market Kirinyaga Ksh116.00 Ksh130.00 Kg 17 Jul 2026 View
Ngurubani Market Kirinyaga Ksh90.00 Ksh100.00 Kg 17 Jul 2026 View
Katito Kisumu Ksh0.00 Ksh92.00 Kg 16 Jul 2026 View
Katito Kisumu Ksh0.00 Ksh128.00 Kg 16 Jul 2026 View
Katito Kisumu Ksh0.00 Ksh96.00 Kg 16 Jul 2026 View
Holo Kisumu Ksh97.00 Ksh100.00 Kg 14 Jul 2026 View
Holo Kisumu Ksh130.00 Ksh150.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh70.00 Ksh76.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh130.00 Ksh136.00 Kg 14 Jul 2026 View
Ahero Kisumu Ksh130.00 Ksh136.00 Kg 14 Jul 2026 View
Ngurubani Market Kirinyaga Ksh65.00 Ksh80.00 Kg 13 Jul 2026 View
Ngurubani Market Kirinyaga Ksh116.00 Ksh130.00 Kg 13 Jul 2026 View
Ngurubani Market Kirinyaga Ksh90.00 Ksh100.00 Kg 13 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 12 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 12 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 12 Jul 2026 View
Kibuye Kisumu Ksh50.00 Ksh0.00 Kg 12 Jul 2026 View
Muhoroni Kisumu Ksh96.00 Ksh110.00 Kg 12 Jul 2026 View
Muhoroni Kisumu Ksh110.00 Ksh120.00 Kg 12 Jul 2026 View
AI Insight

Market Summary

Fertilizer has an average retail price of KES Ksh163.91 in the recent 14-day window. The highest available retail price is in Kutus, Kirinyaga. Farmers and traders should compare transport costs before choosing where to sell.

Fertilizer Price Trend

Most recent 30 market dates, displayed chronologically.

Up to 19 Jul 2026

What is the current fertilizer price in Kenya?

The recent average retail price for fertilizer is currently KES Ksh163.91 based on Mkulima Bora market data up to 19 Jul 2026.

Which market has the highest fertilizer price?

Kutus currently has one of the highest recorded retail prices at KES Ksh4,800.00 in the recent data window.