Cow Milk(at Collection Point) Prices Today in Kenya
Compare cow milk(at collection point) wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh53.82
KES Ksh74.82
KES Ksh21.00
KES Ksh82.00
Cow Milk(at Collection Point) Market Comparison
Latest wholesale and retail prices from available markets up to 02 Jun 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Kabati - Muranga | — | Ksh45.00 | Ksh70.00 | Lt | 02 Jun 2026 | View |
| Wundanyi | Taita-Taveta | Ksh65.00 | Ksh80.00 | Lt | 02 Jun 2026 | View |
| Ngundune | Meru | Ksh70.00 | Ksh80.00 | Lt | 02 Jun 2026 | View |
| Muhoroni | Kisumu | Ksh70.00 | Ksh80.00 | Lt | 31 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Lt | 31 May 2026 | View |
| Kagio | Kirinyaga | Ksh45.00 | Ksh60.00 | Lt | 29 May 2026 | View |
| Kimilili town | Bungoma | Ksh75.00 | Ksh82.00 | Lt | 28 May 2026 | View |
| Katito | Kisumu | Ksh60.00 | Ksh75.00 | Lt | 28 May 2026 | View |
| Wundanyi | Taita-Taveta | Ksh65.00 | Ksh80.00 | Lt | 26 May 2026 | View |
| Ngundune | Meru | Ksh70.00 | Ksh80.00 | Lt | 26 May 2026 | View |
| Kabati - Muranga | — | Ksh45.00 | Ksh70.00 | Lt | 26 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Lt | 24 May 2026 | View |
| Wundanyi | Taita-Taveta | Ksh65.00 | Ksh80.00 | Lt | 22 May 2026 | View |
| Kagio | Kirinyaga | Ksh45.00 | Ksh60.00 | Lt | 22 May 2026 | View |
| Katito | Kisumu | Ksh60.00 | Ksh75.00 | Lt | 21 May 2026 | View |
| Wundanyi | Taita-Taveta | Ksh65.00 | Ksh80.00 | Lt | 19 May 2026 | View |
| Ngundune | Meru | Ksh70.00 | Ksh80.00 | Lt | 19 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Lt | 17 May 2026 | View |
| Katito | Kisumu | Ksh60.00 | Ksh75.00 | Lt | 14 May 2026 | View |
| Ngundune | Meru | Ksh70.00 | Ksh80.00 | Lt | 12 May 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh80.00 | Lt | 12 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Lt | 10 May 2026 | View |
| Wundanyi | Taita-Taveta | Ksh45.00 | Ksh80.00 | Lt | 08 May 2026 | View |
| Ngundune | Meru | Ksh70.00 | Ksh80.00 | Lt | 05 May 2026 | View |
| Holo | Kisumu | Ksh0.00 | Ksh90.00 | Lt | 05 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh70.00 | Lt | 03 May 2026 | View |
| Kabati - Muranga | — | Ksh0.00 | Ksh45.00 | Lt | 02 May 2026 | View |
| Katito | Kisumu | Ksh60.00 | Ksh75.00 | Lt | 30 Apr 2026 | View |
| Kabati - Muranga | — | Ksh45.00 | Ksh70.00 | Lt | 29 Apr 2026 | View |
| Mukuyu Market | — | Ksh40.00 | Ksh42.00 | Lt | 29 Apr 2026 | View |
Market Summary
Cow Milk(at Collection Point) has an average retail price of KES Ksh74.82 in the recent 14-day window. The highest available retail price is in Kimilili town, Bungoma. Farmers and traders should compare transport costs before choosing where to sell.
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Cow Milk(at Collection Point) products and latest marketplace items fill the section.
Cow Milk(at Collection Point) Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current cow milk(at collection point) price in Kenya?
The recent average retail price for cow milk(at collection point) is currently KES Ksh74.82 based on Mkulima Bora market data up to 02 Jun 2026.
Which market has the highest cow milk(at collection point) price?
Kimilili town currently has one of the highest recorded retail prices at KES Ksh82.00 in the recent data window.