Rice Prices Today in Kenya
Compare rice wholesale and retail prices across Kenyan markets using the most recent available data. Identify better selling opportunities, price movements, and market demand.
KES Ksh152.61
KES Ksh168.58
KES Ksh15.97
KES Ksh315.00
Rice Market Comparison
Latest wholesale and retail prices from available markets up to 03 Jun 2026.
| Market | County | Wholesale | Retail | Unit | Date | |
|---|---|---|---|---|---|---|
| Kagio | Kirinyaga | Ksh80.00 | Ksh120.00 | Kg | 03 Jun 2026 | View |
| Kagio | Kirinyaga | Ksh140.00 | Ksh170.00 | Kg | 03 Jun 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 03 Jun 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 02 Jun 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh150.00 | Ksh170.00 | Kg | 02 Jun 2026 | View |
| Maua | Meru | Ksh120.00 | Ksh140.00 | Kg | 02 Jun 2026 | View |
| Maua | Meru | Ksh140.00 | Ksh160.00 | Kg | 02 Jun 2026 | View |
| Maua | Meru | Ksh160.00 | Ksh180.00 | Kg | 02 Jun 2026 | View |
| Ahero | Kisumu | Ksh150.00 | Ksh165.00 | Kg | 02 Jun 2026 | View |
| Ahero | Kisumu | Ksh165.00 | Ksh175.00 | Kg | 02 Jun 2026 | View |
| Kerugoya | Kirinyaga | Ksh160.00 | Ksh190.00 | Kg | 02 Jun 2026 | View |
| Kutus | Kirinyaga | Ksh160.00 | Ksh170.00 | Kg | 01 Jun 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh100.00 | Kg | 31 May 2026 | View |
| Kibuye | Kisumu | Ksh0.00 | Ksh175.00 | Kg | 31 May 2026 | View |
| Embu Town | Embu | Ksh160.00 | Ksh170.00 | Kg | 30 May 2026 | View |
| Embu Town | Embu | Ksh140.00 | Ksh150.00 | Kg | 30 May 2026 | View |
| Mumias | Kakamega | Ksh0.00 | Ksh295.00 | Kg | 29 May 2026 | View |
| Kagio | Kirinyaga | Ksh80.00 | Ksh120.00 | Kg | 29 May 2026 | View |
| Kagio | Kirinyaga | Ksh140.00 | Ksh170.00 | Kg | 29 May 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh150.00 | Ksh170.00 | Kg | 29 May 2026 | View |
| Kawangware | Nairobi | Ksh1,600.00 | Ksh180.00 | Kg | 28 May 2026 | View |
| Maua | Meru | Ksh140.00 | Ksh160.00 | Kg | 28 May 2026 | View |
| Maua | Meru | Ksh120.00 | Ksh140.00 | Kg | 28 May 2026 | View |
| Maua | Meru | Ksh160.00 | Ksh180.00 | Kg | 28 May 2026 | View |
| Katito | Kisumu | Ksh150.00 | Ksh145.83 | Kg | 28 May 2026 | View |
| Katito | Kisumu | Ksh175.00 | Ksh173.91 | Kg | 28 May 2026 | View |
| Kerugoya | Kirinyaga | Ksh165.00 | Ksh200.00 | Kg | 28 May 2026 | View |
| Ngurubani Market | Kirinyaga | Ksh145.00 | Ksh165.00 | Kg | 27 May 2026 | View |
| Kamukuywa | Bungoma | Ksh100.00 | Ksh130.00 | Kg | 26 May 2026 | View |
| Kawangware | Nairobi | Ksh160.00 | Ksh180.00 | Kg | 25 May 2026 | View |
Market Summary
Rice has an average retail price of KES Ksh168.58 in the recent 14-day window. The highest available retail price is in Mumias, Kakamega. Farmers and traders should compare transport costs before choosing where to sell.
Quick Links
Products related to today’s market activity
Active boosted listings appear first. If slots remain, related Rice products and latest marketplace items fill the section.
Rice Price Trend
Most recent 30 market dates, displayed chronologically.
What is the current rice price in Kenya?
The recent average retail price for rice is currently KES Ksh168.58 based on Mkulima Bora market data up to 03 Jun 2026.
Which market has the highest rice price?
Mumias currently has one of the highest recorded retail prices at KES Ksh315.00 in the recent data window.